Before and After School Child Care
The Brant Haldimand Norfolk Catholic District School Board is pleased to offer its families fee-based licensed Child Care and Before and After School programs. These programs are offered by experienced third-party child care providers in many of our schools. Please be aware that some schools do not have these programs due to low family interest.
Offering Child Care and Before and After School programs in our schools provides our children with complementary opportunities to learn and grow and allows for a seamless day with fewer transitions for children and families. These programs run on every school day during the school year. Depending on need, these programs may also operate on PA days and holidays. We have included for you a list of schools that offer Before and After School programs and Child Care centres.
Individual School Programs
School | Child Care Provider |
Full Day Childcare | Before and After Programs |
Before and After School fee (per day) |
Before School Only Fee per day) |
After School Only FEE (per DAY) |
Contact Number | Website |
---|---|---|---|---|---|---|---|---|
Assumption College High School | YMCA of Hamilton/ Burlington/Brantford | Yes | No | No | No | No | 519-753-0832 | https://www.ymcahbb.ca/locations/noahs-ark-ymca-child-care-centre |
Blessed Sacrament | Burford Co-Op Preschool & Children's Centre | No | Yes | $16.97 | $7.95 | $11.14 | 519-449-3127 | https://www.burfordpreschool.ca/ |
Christ the King | YMCA of Hamilton/ Burlington/Brantford | No | Yes | $18.55 | $11.55 | $11.55 | 519-512-4891 | https://ymcahbb.ca/Home |
Holy Cross | YMCA of Hamilton/ Burlington/Brantford | No | Yes | $18.55 | $11.55 | $11.55 | 519-512-4891 | https://ymcahbb.ca/Home |
Holy Trinity Holy Family |
Today's Family Paris Childcare |
Yes Yes |
No Yes |
No $19.00 |
No $13.00 |
No $13.00 |
844-574-9344 519-442-0900 |
|
Madonna Della Libera | YMCA of Hamilton/ Burlington/Brantford | No | Yes | $18.55 | $11.55 | $11.55 | 519-512-4891 | |
Notre Dame (Brantford) | YMCA of Hamilton/ Burlington/Brantford | No | Yes | $18.55 | $11.55 | $11.55 | 519-512-4891 | |
Notre Dame (Caledonia) | Haldimand Norfolk Reach | No | Yes | $19.65 | $9.70 | $14.55 | 905-765-1975 | http://www.hnreach.on.ca |
Our Lady of Fatima | YMCA of Western Ontario | No | No | Due to low enrollment | n/a | n/a | ||
Our Lady of Providence | YMCA of Hamilton/ Burlington/Brantford | Yes | Yes | $18.55 | $11.55 | $11.55 | 519-512-4891 | https://ymcahbb.ca/Home |
Resurrection | YMCA of Hamilton/Burlington/Brantford | No | Yes | $18.55 | $11.55 | $11.55 | 519-512-4891 | |
Sacred Heart, Langton | Norfolk Little People's Daycare | No | Yes | $19.00 | $8 | $11 | 519-875-2780 | http://www.nlpdaycare.ca/ |
Sacred Heart, Paris | Paris Childcare | Yes | Yes | $19.00 | $13.00 | $13.00 | 519-442-0900 | http://www.parischildcare.ca/ |
St. Basil | YMCA of Hamilton/ Burlington/Brantford | No | Yes | $18.55 | $11.55 | $11.55 | 519-512-4891 | |
St. Bernard of Clairvaux | Haldimand-Norfolk Reach | No | Yes | $16.45 | $6.75 | $12.15 | 866-463-2759 | http://www.hnreach.on.ca/ |
St. Cecilia's | No Program at the school | No | A Before & After | School Program including | bussing is offered off | site through Today's | Family | https://www.todaysfamily.ca/ |
St. Frances Cabrini | No Program at the school | No | Afterschool | n/a | n/a | $15.00 | 519-426-8866 x2233 | |
St. Gabriel | YMCA of Hamilton/ Burlington/Brantford | No | Yes | $18.55 | $11.55 | $11.55 | 519-512-4891 | http://ymcahbb.ca/Home |
St. Joseph's | Haldimand Norfolk Reach | No | Yes | $16.60 | $6.80 | $12.25 | 866-463-2759 | http://www.hnreach.on.ca |
St. Leo | YMCA of Hamilton/ Burlington/Brantford | No | Yes | $18.55 | $11.55 | $11.55 | 519-512-4891 | http://ymcahbb.ca/Home |
St. Mary's (Hagersville) | Today's Family | No | Yes | $24.75 | $10 | $14.75 | 519-209-2559 | http://www.todaysfamily.ca |
St. Michael (Dunnville) | YWCA Child Care Centre | Yes | Yes | $22.50 | $9 | $14 | 289-369-0489 | http://ywcahamilton.org/programs-services/children-s-services |
St. MIchael's (Walsh) | No Program at the school | No | A Before & After | School Program including | bussing is offered off | site through Today's | Family | https://www.todaysfamily.ca/ |
St. Patrick (Brantford) | YMCA of Hamilton/ Burlington/Brantford | No | Yes | $18.55 | $11.55 | $11.55 | 519-512-4891 | |
St. Patrick (Caledonia) | CYPRESS Active Living | Yes | Yes | $21 | $10.50 | $14.50 | 905-765-4408 | http://www.cschn.org/cypres-childrens-centre-daycare/ |
St. Peter |
YMCA of Hamilton/ |
No | A Before & After | School Program including | bussing is offered off | site through YMCA | 519-512-4891 | http://ymcahbb.ca/Home |
St. Pius X | YMCA of Hamilton/ Burlington/Brantford | No | Yes | $18.55 | $11.55 | $11.55 | 519-512-4891 | http://ymcahbb.ca/Home |
St. Stephen's | No Program at the school | No | A Before & After school | program including bussing | is offered off site at | CYPRESS Active | Living | http://www.cschn.org/cypres-childrens-centre-daycare/ |
St. Theresa | YMCA of Hamilton/ Burlington/Brantford | No | Yes | $18.55 | $11.55 | $11.55 | 519-512-4891 | http://ymcahbb.ca/Home |
Another option for licensed child care is home child care.
Licensed Home Child Care agencies offer in home Before & After Schools Programs in selected areas. For more information contact:
Brantford/Brant - Wee Watch brantford@weewatch.com
Haldimand/Norfolk - Today's Family www.todaysfamily.ca
For more information on Licensed Child Care in your community:
Brantford: Finding Licensed Child Care
Haldimand, Norfolk: Haldimand Nofolk Child Care Waitlist
Registration
Please contact the child care organization that is listed as the operator in your school to register for the program directly.
Child Care Subsidies
Child Care subsidies are also available.
For Brantford and Brant County, contact the City of Brantford Children's Services at 519-759-3330 or online at: http://www.brantford.ca/residents/support_services/childrensservices/applyforchildcare/FinancialAssistSubsidy.
For Haldimand and Norfolk contact the Health and Social Services Haldimand Norfolk at 519-426-6170 or 905-318-6623 or online at: http://hnss.org/childrens-services/child-care-fee-subsidy/
For more information about Child Care Programs in our schools, please contact our Child Care and Early Years Coordinator at 519-756-6369 Ext 11256.
Links
Ministry of Education: What Happens Before and After School?
Ministry of Education: How Does Learning Happen?
Ministry of Education: Information on Child Care and Early Years